MENU

VOE983528 O-ring

PART NO.: 983528 / VOE 983528

CATALOG: VOLVO PARTS

Part NO. 983528 suitable for
Seq. Key. Model Section SN Pos. UE
1 20076-912-700 EC360B Main control valve SER NO INT 12152-13919 EU&NA 80001-81037 16 U
2 20489-912-600 EC330B Main control valve PRIME S/N 15001-15582 28 U
3 20077-912-600 EC330B Main control valve S/N INT 10713-10806 EU&NA 80001-80425 28 U
4 20488-912-600 EC360B Main control valve PRIME S/N 15001-/85001- 35001- 28 U
5 20077-912-300 EC330B Main control valve S/N INT 10713-10806 EU&NA 80001-80425 6 U
6 20214-912-1500 PL4608 Valve S/N 110001 - 110086 2 U
7 20076-912-600 EC360B Main control valve SER NO INT 12152-13919 EU&NA 80001-81037 28 U
8 20639-912-1500 PL4809D Valve S/N 210001-210026, 280001- 2 U
9 20489-912-700 EC330B Main control valve PRIME S/N 15001-15582 16 U
10 20076-912-300 EC360B Main control valve SER NO INT 12152-13919 EU&NA 80001-81037 19 U
11 20213-912-1500 PL4611 Valve 2 U
12 20077-912-700 EC330B Main control valve S/N INT 10713-10806 EU&NA 80001-80425 16 U
13 20489-912-300 EC330B Main control valve PRIME S/N 15001-15582 19 U
14 20214-912-1510 PL4608 Valve S/N 110001 - 110086 2 U
15 20488-912-700 EC360B Main control valve PRIME S/N 15001-/85001- 35001- 16 U
16 20488-912-300 EC360B Main control valve PRIME S/N 15001-/85001- 35001- 19 U
17 20592-912-150 EC380D Main control valve, relief valve and boom holding S/N 21/23/231/26 270001-, 280001- 27 U
18 20488-912-1000 EC360B Main control valve, relief valve and boom holding PRIME S/N 15001-/85001- 35001- 27 U
19 20101-912-200 EC360C Main control valve, relief valve and boom holding 27 U
20 20593-912-200 EC340D Main control valve, relief valve and boom holding S/N 210001-210482 27 U