MENU

RM20937132 Valve

PART NO.: 20937132 / RM 20937132

CATALOG: VOLVO PARTS

Part NO. 20937132 suitable for
Seq. Key. Model Section SN Pos. UE
1 20183-911-300 PF4410 Automatic Level Control Hydraulic System S/N 197449- 13 U
2 20567-910-53 PF4410 General Purpose Hydraulic System S/N 375009- 86 U
3 20566-911-300 PF2181 Hydraulic Arrangement S/N 200987- 61 U
4 20209-910-304 PF3172/PF3200 Hydraulic installation S/N 197507- 81 U
5 20208-911-602 PF2181 Hydraulic Arrangement S/N 197473- 61 U
6 20209-910-204 PF3172/PF3200 Hydraulic installation S/N 197507- 61 U
7 20183-910-253 PF4410 General Purpose Hydraulic System S/N 197449- 86 U
8 20566-911-430 PF2181 Hydraulic Arrangement S/N 200987- 61 U
9 20220-983-1300 RW195D Grade and Slope Control S/N 197517- 15 U
10 20220-983-1250 RW195D Dual Grade Control - Dual Joint Matcher S/N 197517- 8 U
11 20220-983-1200 RW195D Grade Control - Joint Matcher S/N 197517- 7 U
12 20798-911-800 P4410B Hydraulic lines, cylinders S/N 378501 - 5 U
13 20208-911-400 PF2181 Automatic Level Control Hydraulic System S/N 197473- 13 U
14 20221-911-300 AGS 7.5 Hydraulic Arrangements AGS 7.5 BLAW KONTROL II PF161, PF2181, PF4410 5 U
15 20209-911-200 PF3172/PF3200 Hydraulic system S/N 197507- U
16 20221-911-200 AGS 7.5 Hydraulic Arrangements AGS 7.5 BLAW KONTROL II PF161, PF2181, PF4410 5 U
17 20221-911-500 AGS 7.5 Hydraulic Arrangements AGS 7.5 BLAW KONTROL II PF161, PF2181, PF4410 5 U
18 20221-911-400 AGS 7.5 Hydraulic Arrangements AGS 7.5 BLAW KONTROL II PF161, PF2181, PF4410 5 U
19 20221-911-100 AGS 7.5 Hydraulic Arrangements AGS 7.5 BLAW KONTROL II PF161, PF2181, PF4410 5 U
20 20207-911-150 PF161 Automatic Level Control Hydraulic System S/N 197506 - U